Period 12:00 - 12:59



The lowest temp.
6. 2. 2012 167 °De
3. 2. 2012 166.5 °De
4. 2. 2012 165.8 °De
7. 1. 2017 165.8 °De
2. 2. 2012 165.5 °De
7. 2. 2012 164.1 °De
5. 2. 2012 163.2 °De
11. 1. 2017 162.3 °De
11. 2. 2012 162.2 °De
27. 2. 2018 162 °De
10. 2. 2012 161.7 °De
12. 2. 2012 161.6 °De
1. 2. 2012 161.3 °De
28. 2. 2018 161.3 °De
26. 2. 2018 161.1 °De
25. 2. 2018 160.8 °De
26. 1. 2014 160.7 °De
6. 1. 2017 160.1 °De
19. 1. 2017 160.1 °De
13. 2. 2012 159.8 °De
10. 1. 2017 159.8 °De
27. 1. 2013 159.6 °De
4. 1. 2016 159.5 °De
9. 12. 2012 159.3 °De
8. 1. 2017 159.3 °De
The highest temp.
12. 8. 2015 97.5 °De
5. 7. 2015 97.8 °De
8. 8. 2015 97.8 °De
7. 8. 2015 98 °De
9. 8. 2015 98.1 °De
22. 7. 2015 98.4 °De
10. 8. 2015 98.4 °De
6. 8. 2012 98.7 °De
20. 8. 2012 98.9 °De
3. 8. 2013 98.9 °De
8. 8. 2013 98.9 °De
18. 7. 2015 99.2 °De
27. 7. 2013 99.3 °De
4. 8. 2018 99.5 °De
1. 7. 2019 99.5 °De
21. 7. 2022 99.5 °De
17. 7. 2015 99.6 °De
2. 8. 2018 99.9 °De
8. 8. 2018 99.9 °De
10. 6. 2014 100.1 °De
3. 8. 2018 100.1 °De
1. 7. 2012 100.2 °De
6. 8. 2015 100.2 °De
3. 8. 2017 100.2 °De
30. 7. 2018 100.4 °De
Lowest humidity
6. 8. 2022 0.1%
14. 8. 2022 0.1%
20. 8. 2022 0.1%
21. 8. 2022 0.1%
22. 8. 2022 0.1%
23. 8. 2022 0.1%
26. 8. 2022 0.1%
27. 8. 2022 0.1%
28. 8. 2022 0.1%
29. 8. 2022 0.1%
30. 8. 2022 0.1%
31. 8. 2022 0.1%
1. 9. 2022 0.1%
4. 9. 2022 0.1%
5. 9. 2022 0.1%
6. 9. 2022 0.1%
7. 9. 2022 0.1%
8. 9. 2022 0.1%
9. 9. 2022 0.1%
10. 9. 2022 0.1%
11. 9. 2022 0.1%
12. 9. 2022 0.1%
13. 9. 2022 0.1%
14. 9. 2022 0.1%
15. 9. 2022 0.1%
Highest humidity
25. 10. 2012 100%
18. 12. 2012 100%
25. 12. 2012 100%
24. 12. 2015 100%
11. 1. 2016 100%
26. 1. 2016 100%
19. 11. 2016 100%
31. 12. 2017 100%
22. 12. 2013 99.9%
17. 12. 2012 99.8%
18. 2. 2016 99.8%
25. 12. 2015 99.7%
4. 12. 2018 99.7%
6. 12. 2014 99.5%
19. 12. 2015 99.5%
17. 11. 2016 99.5%
1. 1. 2018 99.4%
18. 12. 2015 99.3%
22. 12. 2018 99.3%
20. 10. 2014 99.2%
12. 12. 2015 99%
27. 12. 2015 99%
25. 11. 2017 99%
19. 12. 2019 99%
16. 10. 2012 98.9%