Period 0:00 - 0:59



The lowest temp.
3. 2. 2012 -18.3 °C
13. 2. 2012 -18.1 °C
4. 2. 2012 -17.8 °C
12. 2. 2012 -17.3 °C
6. 2. 2012 -17 °C
7. 1. 2017 -17 °C
11. 2. 2012 -16.8 °C
11. 1. 2017 -15.7 °C
20. 1. 2017 -15.5 °C
9. 12. 2012 -14 °C
26. 2. 2018 -14 °C
1. 3. 2018 -14 °C
23. 1. 2016 -13.9 °C
2. 2. 2012 -13.7 °C
15. 2. 2021 -13.3 °C
7. 2. 2012 -13.1 °C
1. 2. 2012 -12.8 °C
19. 1. 2017 -12.7 °C
21. 1. 2017 -12.7 °C
5. 2. 2012 -12.5 °C
8. 2. 2012 -12 °C
9. 2. 2012 -11.9 °C
28. 2. 2018 -11.8 °C
31. 1. 2012 -11.7 °C
24. 2. 2011 -11.6 °C
The highest temp.
10. 8. 2018 25.9 °C
20. 7. 2015 25.6 °C
2. 8. 2017 25.4 °C
27. 8. 2011 24.8 °C
6. 8. 2022 24.6 °C
8. 7. 2015 24 °C
9. 8. 2013 23.9 °C
16. 7. 2023 23.8 °C
14. 7. 2011 23.7 °C
13. 6. 2019 23.5 °C
22. 7. 2022 23.3 °C
23. 8. 2023 23 °C
12. 7. 2016 22.8 °C
22. 7. 2015 22.7 °C
26. 6. 2016 22.6 °C
1. 7. 2019 22.6 °C
21. 6. 2013 22.5 °C
6. 8. 2012 22.4 °C
25. 6. 2012 22.3 °C
3. 8. 2018 22.3 °C
2. 9. 2015 22.2 °C
29. 6. 2017 22.2 °C
1. 8. 2018 22.1 °C
12. 6. 2019 22.1 °C
14. 7. 2021 22.1 °C
Lowest humidity
2. 8. 2022 0.1%
3. 8. 2022 0.1%
4. 8. 2022 0.1%
7. 8. 2022 0.1%
8. 8. 2022 0.1%
11. 8. 2022 0.1%
12. 8. 2022 0.1%
13. 8. 2022 0.1%
14. 8. 2022 0.1%
16. 8. 2022 0.1%
17. 8. 2022 0.1%
18. 8. 2022 0.1%
19. 8. 2022 0.1%
20. 8. 2022 0.1%
21. 8. 2022 0.1%
22. 8. 2022 0.1%
23. 8. 2022 0.1%
26. 8. 2022 0.1%
27. 8. 2022 0.1%
28. 8. 2022 0.1%
29. 8. 2022 0.1%
30. 8. 2022 0.1%
31. 8. 2022 0.1%
1. 9. 2022 0.1%
2. 9. 2022 0.1%
Highest humidity
2. 1. 2012 100%
17. 10. 2012 100%
24. 10. 2012 100%
17. 12. 2012 100%
18. 12. 2012 100%
19. 12. 2012 100%
25. 12. 2012 100%
26. 12. 2012 100%
28. 12. 2012 100%
10. 1. 2013 100%
26. 2. 2013 100%
24. 12. 2013 100%
10. 1. 2014 100%
8. 11. 2014 100%
8. 11. 2015 100%
18. 12. 2015 100%
20. 12. 2015 100%
22. 12. 2015 100%
25. 12. 2015 100%
26. 12. 2015 100%
10. 1. 2016 100%
11. 1. 2016 100%
12. 1. 2016 100%
26. 1. 2016 100%
27. 1. 2016 100%