Period 21:00 - 21:59



The lowest temp.
2. 2. 2012 -1.2 °Ro
3. 2. 2012 -1.1 °Ro
12. 2. 2012 -1 °Ro
5. 2. 2012 -0.6 °Ro
11. 2. 2012 -0.4 °Ro
10. 2. 2012 -0.2 °Ro
19. 1. 2017 0.4 °Ro
10. 1. 2017 0.7 °Ro
25. 2. 2018 0.7 °Ro
6. 2. 2012 0.8 °Ro
8. 12. 2012 0.8 °Ro
28. 2. 2018 0.8 °Ro
22. 1. 2016 0.8 °Ro
1. 2. 2012 0.9 °Ro
4. 2. 2012 1.1 °Ro
7. 12. 2012 1.2 °Ro
6. 1. 2017 1.4 °Ro
20. 1. 2017 1.5 °Ro
31. 1. 2012 1.6 °Ro
8. 1. 2017 1.6 °Ro
14. 2. 2021 1.6 °Ro
8. 2. 2012 1.7 °Ro
7. 1. 2017 1.7 °Ro
7. 2. 2012 1.8 °Ro
25. 1. 2014 1.8 °Ro
The highest temp.
9. 8. 2018 22.5 °Ro
15. 7. 2023 21.8 °Ro
20. 6. 2013 21.8 °Ro
22. 7. 2015 21.7 °Ro
2. 8. 2018 21.7 °Ro
1. 8. 2017 21.6 °Ro
31. 7. 2018 21.6 °Ro
5. 7. 2012 21.5 °Ro
8. 8. 2013 21.5 °Ro
7. 7. 2015 21.5 °Ro
4. 8. 2018 21.4 °Ro
21. 7. 2022 21.4 °Ro
1. 8. 2018 21.4 °Ro
26. 6. 2019 21.4 °Ro
29. 7. 2018 21.3 °Ro
6. 8. 2012 21.3 °Ro
21. 7. 2015 21.3 °Ro
7. 8. 2018 21.3 °Ro
1. 7. 2012 21.2 °Ro
24. 7. 2015 21.2 °Ro
8. 8. 2015 21.2 °Ro
11. 7. 2016 21.2 °Ro
30. 6. 2019 21.2 °Ro
13. 8. 2015 21 °Ro
13. 8. 2018 21 °Ro
Lowest humidity
1. 8. 2022 0.1%
11. 8. 2022 0.1%
13. 8. 2022 0.1%
14. 8. 2022 0.1%
16. 8. 2022 0.1%
17. 8. 2022 0.1%
18. 8. 2022 0.1%
19. 8. 2022 0.1%
20. 8. 2022 0.1%
21. 8. 2022 0.1%
22. 8. 2022 0.1%
23. 8. 2022 0.1%
26. 8. 2022 0.1%
27. 8. 2022 0.1%
28. 8. 2022 0.1%
29. 8. 2022 0.1%
30. 8. 2022 0.1%
31. 8. 2022 0.1%
1. 9. 2022 0.1%
2. 9. 2022 0.1%
3. 9. 2022 0.1%
4. 9. 2022 0.1%
5. 9. 2022 0.1%
6. 9. 2022 0.1%
7. 9. 2022 0.1%
Highest humidity
16. 10. 2012 100%
27. 10. 2012 100%
16. 12. 2012 100%
17. 12. 2012 100%
18. 12. 2012 100%
24. 12. 2012 100%
25. 12. 2012 100%
26. 12. 2012 100%
9. 1. 2013 100%
23. 12. 2013 100%
9. 1. 2014 100%
7. 11. 2015 100%
19. 12. 2015 100%
24. 12. 2015 100%
25. 12. 2015 100%
9. 1. 2016 100%
10. 1. 2016 100%
11. 1. 2016 100%
31. 12. 2017 100%
23. 10. 2012 99.9%
7. 11. 2014 99.9%
15. 12. 2012 99.8%
22. 12. 2013 99.8%
28. 12. 2015 99.8%
25. 1. 2016 99.8%