Period 17:00 - 17:59



The lowest temp.
2. 2. 2012 8.2 °F
3. 2. 2012 8.2 °F
12. 12. 2012 9.5 °F
12. 2. 2012 10 °F
8. 1. 2017 10.2 °F
6. 2. 2012 11.1 °F
5. 2. 2012 11.3 °F
4. 2. 2012 11.7 °F
1. 2. 2012 12.6 °F
10. 1. 2017 12.6 °F
11. 2. 2012 12.7 °F
7. 1. 2017 13.5 °F
10. 2. 2012 13.6 °F
28. 2. 2018 14.4 °F
7. 2. 2012 14.5 °F
19. 1. 2017 14.7 °F
25. 2. 2018 14.7 °F
27. 2. 2018 14.7 °F
8. 12. 2012 14.9 °F
30. 12. 2014 15.3 °F
26. 2. 2018 15.6 °F
9. 12. 2012 15.8 °F
8. 2. 2012 16 °F
7. 12. 2012 16.2 °F
22. 1. 2016 16.3 °F
The highest temp.
22. 7. 2015 98.1 °F
20. 8. 2012 96.8 °F
8. 8. 2013 96.6 °F
7. 8. 2015 96.6 °F
9. 8. 2015 96.1 °F
5. 7. 2015 95.7 °F
8. 8. 2015 95.7 °F
3. 8. 2013 95.4 °F
6. 7. 2012 94.5 °F
7. 7. 2015 94.3 °F
29. 7. 2013 94.1 °F
30. 6. 2012 93.7 °F
6. 8. 2013 93.7 °F
10. 8. 2015 93.6 °F
3. 8. 2018 93.6 °F
21. 7. 2022 93.6 °F
5. 7. 2012 93.4 °F
27. 7. 2013 93.4 °F
6. 8. 2015 93.4 °F
4. 8. 2018 93.4 °F
20. 7. 2022 93.4 °F
20. 6. 2013 93 °F
9. 8. 2018 93 °F
2. 8. 2013 92.8 °F
7. 8. 2013 92.7 °F
Lowest humidity
1. 8. 2022 0.1%
14. 8. 2022 0.1%
20. 8. 2022 0.1%
21. 8. 2022 0.1%
22. 8. 2022 0.1%
23. 8. 2022 0.1%
26. 8. 2022 0.1%
27. 8. 2022 0.1%
28. 8. 2022 0.1%
29. 8. 2022 0.1%
31. 8. 2022 0.1%
1. 9. 2022 0.1%
4. 9. 2022 0.1%
5. 9. 2022 0.1%
6. 9. 2022 0.1%
7. 9. 2022 0.1%
8. 9. 2022 0.1%
9. 9. 2022 0.1%
10. 9. 2022 0.1%
11. 9. 2022 0.1%
12. 9. 2022 0.1%
13. 9. 2022 0.1%
14. 9. 2022 0.1%
15. 9. 2022 0.1%
16. 9. 2022 0.1%
Highest humidity
17. 12. 2012 100%
18. 12. 2012 100%
25. 12. 2012 100%
22. 12. 2013 100%
7. 11. 2015 100%
19. 12. 2015 100%
11. 1. 2016 100%
1. 2. 2016 100%
17. 11. 2016 100%
19. 11. 2016 100%
31. 12. 2017 100%
16. 12. 2012 99.9%
10. 1. 2016 99.9%
24. 12. 2012 99.8%
9. 1. 2014 99.8%
16. 10. 2012 99.7%
25. 12. 2015 99.7%
26. 12. 2012 99.6%
18. 12. 2015 99.6%
20. 11. 2016 99.6%
9. 1. 2016 99.5%
7. 11. 2014 99.3%
6. 12. 2014 99.3%
3. 12. 2018 99.3%
23. 12. 2013 99.2%