Period 12:00 - 12:59



The lowest temp.
6. 2. 2012 1.6 °Ro
3. 2. 2012 1.7 °Ro
4. 2. 2012 2 °Ro
7. 1. 2017 2 °Ro
2. 2. 2012 2.1 °Ro
7. 2. 2012 2.6 °Ro
5. 2. 2012 2.9 °Ro
11. 1. 2017 3.2 °Ro
11. 2. 2012 3.2 °Ro
27. 2. 2018 3.3 °Ro
10. 2. 2012 3.4 °Ro
12. 2. 2012 3.5 °Ro
1. 2. 2012 3.6 °Ro
28. 2. 2018 3.6 °Ro
26. 2. 2018 3.6 °Ro
25. 2. 2018 3.7 °Ro
26. 1. 2014 3.8 °Ro
6. 1. 2017 4 °Ro
19. 1. 2017 4 °Ro
13. 2. 2012 4.1 °Ro
10. 1. 2017 4.1 °Ro
27. 1. 2013 4.1 °Ro
4. 1. 2016 4.2 °Ro
9. 12. 2012 4.2 °Ro
8. 1. 2017 4.2 °Ro
The highest temp.
12. 8. 2015 25.9 °Ro
5. 7. 2015 25.8 °Ro
8. 8. 2015 25.8 °Ro
7. 8. 2015 25.7 °Ro
9. 8. 2015 25.7 °Ro
22. 7. 2015 25.6 °Ro
10. 8. 2015 25.6 °Ro
6. 8. 2012 25.5 °Ro
20. 8. 2012 25.4 °Ro
3. 8. 2013 25.4 °Ro
8. 8. 2013 25.4 °Ro
18. 7. 2015 25.3 °Ro
27. 7. 2013 25.2 °Ro
4. 8. 2018 25.2 °Ro
1. 7. 2019 25.2 °Ro
21. 7. 2022 25.2 °Ro
17. 7. 2015 25.1 °Ro
2. 8. 2018 25 °Ro
8. 8. 2018 25 °Ro
10. 6. 2014 25 °Ro
3. 8. 2018 25 °Ro
1. 7. 2012 24.9 °Ro
6. 8. 2015 24.9 °Ro
3. 8. 2017 24.9 °Ro
30. 7. 2018 24.9 °Ro
Lowest humidity
6. 8. 2022 0.1%
14. 8. 2022 0.1%
20. 8. 2022 0.1%
21. 8. 2022 0.1%
22. 8. 2022 0.1%
23. 8. 2022 0.1%
26. 8. 2022 0.1%
27. 8. 2022 0.1%
28. 8. 2022 0.1%
29. 8. 2022 0.1%
30. 8. 2022 0.1%
31. 8. 2022 0.1%
1. 9. 2022 0.1%
4. 9. 2022 0.1%
5. 9. 2022 0.1%
6. 9. 2022 0.1%
7. 9. 2022 0.1%
8. 9. 2022 0.1%
9. 9. 2022 0.1%
10. 9. 2022 0.1%
11. 9. 2022 0.1%
12. 9. 2022 0.1%
13. 9. 2022 0.1%
14. 9. 2022 0.1%
15. 9. 2022 0.1%
Highest humidity
25. 10. 2012 100%
18. 12. 2012 100%
25. 12. 2012 100%
24. 12. 2015 100%
11. 1. 2016 100%
26. 1. 2016 100%
19. 11. 2016 100%
31. 12. 2017 100%
22. 12. 2013 99.9%
17. 12. 2012 99.8%
18. 2. 2016 99.8%
25. 12. 2015 99.7%
4. 12. 2018 99.7%
6. 12. 2014 99.5%
19. 12. 2015 99.5%
17. 11. 2016 99.5%
1. 1. 2018 99.4%
18. 12. 2015 99.3%
22. 12. 2018 99.3%
20. 10. 2014 99.2%
12. 12. 2015 99%
27. 12. 2015 99%
25. 11. 2017 99%
19. 12. 2019 99%
16. 10. 2012 98.9%