History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
3.2.2012 07:26 -3.4
12.2.2012 07:08 -2.9
7.1.2017 04:26 -2.8
4.2.2012 06:58 -2.6
11.2.2012 06:36 -2.6
11.1.2017 07:24 -2.3
6.2.2012 04:48 -2.1
13.2.2012 02:18 -2.1
2.2.2012 23:52 -1.8
19.1.2017 07:41 -1.3
5.2.2012 23:57 -1.3
20.1.2017 05:39 -1.3
10.2.2012 06:44 -1.2
1.3.2018 06:44 -1.1
6.1.2017 23:59 -0.7

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
3. 2. 2012 -0.7
12. 2. 2012 0.1
4. 2. 2012 0.1
6. 2. 2012 0.2
7. 1. 2017 0.3
11. 2. 2012 0.4
2. 2. 2012 0.4
10. 2. 2012 1.4
5. 2. 2012 1.4
11. 1. 2017 1.4
19. 1. 2017 1.5
1. 2. 2012 1.6
7. 2. 2012 1.8
20. 1. 2017 1.8
26. 2. 2018 1.8
 Highest temp.
 Day  Temperature  (°Ro)
2.8.2013 19:10 28
22.7.2015 19:22 27.8
17.6.2013 19:04 27.2
20.6.2013 19:09 27
9.6.2014 19:12 27
27.7.2013 19:14 26.9
20.8.2012 16:00 26.8
8.8.2013 15:59 26.7
7.8.2015 15:58 26.7
12.8.2015 14:08 26.7
3.8.2013 19:13 26.7
6.8.2013 19:10 26.6
10.8.2015 15:07 26.6
9.8.2015 15:11 26.6
8.6.2014 19:12 26.5

 Highest temp. - AVG
 Day  Temperature  (°Ro)
26. 8. 2011 22.7
22. 7. 2015 21.8
8. 8. 2013 21.7
20. 6. 2013 21.5
3. 8. 2018 21.5
29. 7. 2013 21.4
8. 8. 2015 21.4
2. 8. 2018 21.3
1. 7. 2012 21.2
9. 8. 2018 21.2
7. 8. 2015 21.2
25. 6. 2016 21.2
2. 8. 2017 21.2
9. 8. 2015 21.1
1. 8. 2017 21.1