History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
3.2.2012 07:26 -16.6
12.2.2012 07:08 -15.9
7.1.2017 04:26 -15.7
4.2.2012 06:58 -15.4
11.2.2012 06:36 -15.4
11.1.2017 07:24 -14.9
6.2.2012 04:48 -14.6
13.2.2012 02:18 -14.6
2.2.2012 23:52 -14.2
19.1.2017 07:41 -13.4
5.2.2012 23:57 -13.4
20.1.2017 05:39 -13.4
10.2.2012 06:44 -13.2
1.3.2018 06:44 -13
6.1.2017 23:59 -12.6

 Lowest temp. - AVG
 Day  Temperature  (°Re)
3. 2. 2012 -12.4
12. 2. 2012 -11.3
4. 2. 2012 -11.2
6. 2. 2012 -11.2
7. 1. 2017 -11
11. 2. 2012 -10.8
2. 2. 2012 -10.8
10. 2. 2012 -9.3
5. 2. 2012 -9.3
11. 1. 2017 -9.2
19. 1. 2017 -9.1
1. 2. 2012 -9.1
7. 2. 2012 -8.8
20. 1. 2017 -8.7
26. 2. 2018 -8.7
 Highest temp.
 Day  Temperature  (°Re)
28.6.2026 11:26 34.1
29.6.2026 11:18 34.1
26.6.2026 11:03 33.8
27.6.2026 11:15 32.6
21.6.2026 11:13 32.2
20.6.2026 11:17 32.1
25.6.2026 11:26 31.8
2.8.2013 19:10 31.3
19.6.2026 10:04 31.3
30.6.2026 11:50 31.3
22.7.2015 19:22 30.9
23.6.2026 11:00 30.8
24.6.2026 11:00 30.2
22.6.2026 12:02 30.2
17.6.2013 19:04 30.1

 Highest temp. - AVG
 Day  Temperature  (°Re)
28. 6. 2026 24.3
29. 6. 2026 24.2
27. 6. 2026 23.3
26. 8. 2011 23.2
26. 6. 2026 22.6
22. 7. 2015 21.8
30. 6. 2026 21.7
8. 8. 2013 21.6
21. 6. 2026 21.5
20. 6. 2026 21.4
20. 6. 2013 21.3
3. 8. 2018 21.3
29. 7. 2013 21.1
8. 8. 2015 21.1
2. 8. 2018 21.1