History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
3.2.2012 07:26 454.2
12.2.2012 07:08 455.9
7.1.2017 04:26 456.4
4.2.2012 06:58 457.1
11.2.2012 06:36 457.1
11.1.2017 07:24 458.2
6.2.2012 04:48 458.7
13.2.2012 02:18 458.7
2.2.2012 23:52 459.6
19.1.2017 07:41 461.4
5.2.2012 23:57 461.6
20.1.2017 05:39 461.6
10.2.2012 06:44 462
1.3.2018 06:44 462.3
6.1.2017 23:59 463.4

 Lowest temp. - AVG
 Day  Temperature  (°R)
3. 2. 2012 463.7
12. 2. 2012 466.3
4. 2. 2012 466.4
6. 2. 2012 466.5
7. 1. 2017 467
11. 2. 2012 467.4
2. 2. 2012 467.5
10. 2. 2012 470.6
5. 2. 2012 470.7
11. 1. 2017 470.9
19. 1. 2017 471.1
1. 2. 2012 471.3
7. 2. 2012 472
20. 1. 2017 472.2
26. 2. 2018 472.2
 Highest temp.
 Day  Temperature  (°R)
5.8.2026 09:36 579.9
4.8.2026 09:23 576.8
31.7.2026 09:35 574.5
11.8.2026 09:36 573.6
30.7.2026 09:33 572.9
3.8.2026 09:24 572.9
14.8.2026 09:41 572.3
9.8.2026 09:22 571.2
28.6.2026 11:26 568.4
29.6.2026 11:18 568.4
1.8.2026 09:57 568.4
7.8.2026 09:48 567.8
26.6.2026 11:03 567.6
13.8.2026 09:18 566.7
8.8.2026 09:35 566.2

 Highest temp. - AVG
 Day  Temperature  (°R)
5. 8. 2026 548.9
4. 8. 2026 548
31. 7. 2026 546.5
28. 6. 2026 546.4
29. 6. 2026 546.2
27. 6. 2026 544.1
1. 8. 2026 543.9
26. 8. 2011 543.8
30. 7. 2026 542.9
3. 8. 2026 542.8
26. 6. 2026 542.5
22. 7. 2015 540.6
30. 6. 2026 540.5
8. 8. 2013 540.3
6. 8. 2026 540.1