History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
3.2.2012 07:26 252.4
12.2.2012 07:08 253.3
7.1.2017 04:26 253.6
4.2.2012 06:58 254
11.2.2012 06:36 254
11.1.2017 07:24 254.6
6.2.2012 04:48 254.9
13.2.2012 02:18 254.9
2.2.2012 23:52 255.4
19.1.2017 07:41 256.4
5.2.2012 23:57 256.5
20.1.2017 05:39 256.5
10.2.2012 06:44 256.7
1.3.2018 06:44 256.9
6.1.2017 23:59 257.5

 Lowest temp. - AVG
 Day  Temperature  (°K)
3. 2. 2012 257.6
12. 2. 2012 259
4. 2. 2012 259.1
6. 2. 2012 259.2
7. 1. 2017 259.5
11. 2. 2012 259.7
2. 2. 2012 259.7
10. 2. 2012 261.5
5. 2. 2012 261.5
11. 1. 2017 261.6
19. 1. 2017 261.7
1. 2. 2012 261.8
7. 2. 2012 262.2
20. 1. 2017 262.3
26. 2. 2018 262.3
 Highest temp.
 Day  Temperature  (°K)
5.8.2026 09:36 322.2
4.8.2026 09:23 320.5
31.7.2026 09:35 319.2
11.8.2026 09:36 318.7
30.7.2026 09:33 318.3
3.8.2026 09:24 318.3
14.8.2026 09:41 318
9.8.2026 09:22 317.4
28.6.2026 11:26 315.8
29.6.2026 11:18 315.8
1.8.2026 09:57 315.8
7.8.2026 09:48 315.5
26.6.2026 11:03 315.4
13.8.2026 09:18 314.9
8.8.2026 09:35 314.6

 Highest temp. - AVG
 Day  Temperature  (°K)
5. 8. 2026 304.9
4. 8. 2026 304.4
31. 7. 2026 303.6
28. 6. 2026 303.6
29. 6. 2026 303.5
27. 6. 2026 302.3
1. 8. 2026 302.2
26. 8. 2011 302.1
30. 7. 2026 301.6
3. 8. 2026 301.5
26. 6. 2026 301.4
22. 7. 2015 300.4
30. 6. 2026 300.3
8. 8. 2013 300.2
6. 8. 2026 300.1