History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°F)
3.2.2012 07:26 -5.4
12.2.2012 07:08 -3.8
7.1.2017 04:26 -3.3
4.2.2012 06:58 -2.6
11.2.2012 06:36 -2.6
11.1.2017 07:24 -1.5
6.2.2012 04:48 -0.9
13.2.2012 02:18 -0.9
2.2.2012 23:52 -0
19.1.2017 07:41 1.8
5.2.2012 23:57 1.9
20.1.2017 05:39 1.9
10.2.2012 06:44 2.3
1.3.2018 06:44 2.7
6.1.2017 23:59 3.7

 Lowest temp. - AVG
 Day  Temperature  (°F)
3. 2. 2012 4
12. 2. 2012 6.6
4. 2. 2012 6.7
6. 2. 2012 6.8
7. 1. 2017 7.3
11. 2. 2012 7.8
2. 2. 2012 7.8
10. 2. 2012 11
5. 2. 2012 11.1
11. 1. 2017 11.2
19. 1. 2017 11.5
1. 2. 2012 11.6
7. 2. 2012 12.3
20. 1. 2017 12.5
26. 2. 2018 12.5
 Highest temp.
 Day  Temperature  (°F)
2.8.2013 19:10 102.4
22.7.2015 19:22 101.5
17.6.2013 19:04 99.7
20.6.2013 19:09 99
9.6.2014 19:12 98.8
27.7.2013 19:14 98.4
20.8.2012 16:00 98.2
8.8.2013 15:59 97.9
7.8.2015 15:58 97.9
12.8.2015 14:08 97.9
3.8.2013 19:13 97.7
6.8.2013 19:10 97.5
10.8.2015 15:07 97.5
9.8.2015 15:11 97.3
8.6.2014 19:12 97.2

 Highest temp. - AVG
 Day  Temperature  (°F)
26. 8. 2011 84.1
22. 7. 2015 81
8. 8. 2013 80.7
20. 6. 2013 80
3. 8. 2018 79.8
29. 7. 2013 79.5
8. 8. 2015 79.5
2. 8. 2018 79.4
1. 7. 2012 79.1
9. 8. 2018 79.1
7. 8. 2015 79.1
25. 6. 2016 79
2. 8. 2017 78.9
9. 8. 2015 78.8
1. 8. 2017 78.7