History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°D)
3.2.2012 07:26 181.2
12.2.2012 07:08 179.9
7.1.2017 04:26 179.4
4.2.2012 06:58 178.8
11.2.2012 06:36 178.8
11.1.2017 07:24 177.9
6.2.2012 04:48 177.5
13.2.2012 02:18 177.5
2.2.2012 23:52 176.7
19.1.2017 07:41 175.2
5.2.2012 23:57 175.1
20.1.2017 05:39 175.1
10.2.2012 06:44 174.8
1.3.2018 06:44 174.5
6.1.2017 23:59 173.6

 Lowest temp. - AVG
 Day  Temperature  (°D)
3. 2. 2012 173.3
12. 2. 2012 171.2
4. 2. 2012 171.1
6. 2. 2012 171
7. 1. 2017 170.5
11. 2. 2012 170.2
2. 2. 2012 170.2
10. 2. 2012 167.5
5. 2. 2012 167.5
11. 1. 2017 167.3
19. 1. 2017 167.1
1. 2. 2012 167
7. 2. 2012 166.4
20. 1. 2017 166.3
26. 2. 2018 166.2
 Highest temp.
 Day  Temperature  (°D)
5.8.2026 09:36 76.5
4.8.2026 09:23 79.1
31.7.2026 09:35 81
11.8.2026 09:36 81.8
30.7.2026 09:33 82.4
3.8.2026 09:24 82.4
14.8.2026 09:41 82.8
9.8.2026 09:22 83.7
28.6.2026 11:26 86.1
29.6.2026 11:18 86.1
1.8.2026 09:57 86.1
7.8.2026 09:48 86.6
26.6.2026 11:03 86.7
13.8.2026 09:18 87.5
8.8.2026 09:35 87.9

 Highest temp. - AVG
 Day  Temperature  (°D)
5. 8. 2026 102.3
4. 8. 2026 103.1
31. 7. 2026 104.3
28. 6. 2026 104.4
29. 6. 2026 104.5
27. 6. 2026 106.3
1. 8. 2026 106.4
26. 8. 2011 106.6
30. 7. 2026 107.3
3. 8. 2026 107.4
26. 6. 2026 107.7
22. 7. 2015 109.2
30. 6. 2026 109.3
8. 8. 2013 109.4
6. 8. 2026 109.6