History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
3.2.2012 07:26 -20.8
12.2.2012 07:08 -19.9
7.1.2017 04:26 -19.6
4.2.2012 06:58 -19.2
11.2.2012 06:36 -19.2
11.1.2017 07:24 -18.6
6.2.2012 04:48 -18.3
13.2.2012 02:18 -18.3
2.2.2012 23:52 -17.8
19.1.2017 07:41 -16.8
5.2.2012 23:57 -16.7
20.1.2017 05:39 -16.7
10.2.2012 06:44 -16.5
1.3.2018 06:44 -16.3
6.1.2017 23:59 -15.7

 Lowest temp. - AVG
 Day  Temperature  (°C)
3. 2. 2012 -15.5446
12. 2. 2012 -14.121
4. 2. 2012 -14.0435
6. 2. 2012 -13.9801
7. 1. 2017 -13.6996
11. 2. 2012 -13.4578
2. 2. 2012 -13.451
10. 2. 2012 -11.6839
5. 2. 2012 -11.6338
11. 1. 2017 -11.5349
19. 1. 2017 -11.4054
1. 2. 2012 -11.3304
7. 2. 2012 -10.9443
20. 1. 2017 -10.8427
26. 2. 2018 -10.8318
 Highest temp.
 Day  Temperature  (°C)
2.8.2013 19:10 39.1
22.7.2015 19:22 38.6
17.6.2013 19:04 37.6
20.6.2013 19:09 37.2
9.6.2014 19:12 37.1
27.7.2013 19:14 36.9
20.8.2012 16:00 36.8
8.8.2013 15:59 36.6
7.8.2015 15:58 36.6
12.8.2015 14:08 36.6
3.8.2013 19:13 36.5
6.8.2013 19:10 36.4
10.8.2015 15:07 36.4
9.8.2015 15:11 36.3
8.6.2014 19:12 36.2

 Highest temp. - AVG
 Day  Temperature  (°C)
26. 8. 2011 28.9455
22. 7. 2015 27.2014
8. 8. 2013 27.0349
20. 6. 2013 26.6392
3. 8. 2018 26.5771
29. 7. 2013 26.3975
8. 8. 2015 26.3964
2. 8. 2018 26.3276
1. 7. 2012 26.1627
9. 8. 2018 26.1603
7. 8. 2015 26.1529
25. 6. 2016 26.1354
2. 8. 2017 26.0417
9. 8. 2015 25.9749
1. 8. 2017 25.9225